Afghanistan | Kabul, 2,206,300 |
Albania | Tirana, 353,400 |
Algeria | Algiers, 3,917,000 (metro. area), 1,742,800 (city proper) |
Andorra | Andorra la Vella, 23,000 |
Angola | Luanda, 2,297,200 |
Antigua and Barbuda | St. John's, 23,500 |
Argentina | Buenos Aires, 13,349,000 (metro. area), 2,768,772 (city proper) |
Armenia | Yerevan, 1,462,700 (metro. area), 1,267,600 (city proper) |
Australia | Canberra, 327,700 |
Austria | Vienna, 2,041,300 (metro area), 1,523,600 (city proper) |
Azerbaijan | Baku, 2,118,600 (metro area), 1,235,400 (city proper), a port on the Caspian Sea |
Bahamas | Nassau, 222,200 |
Bahrain | Al-Manámah, 527,000 (metro area), 149,900 (city proper) |
Bangladesh | Dhaka, 12,560,000 (metro.area), 5,378,023 (city proper) |
Barbados | Bridgetown, 98,900 |
Belarus | Mensk (Minsk), 1,769,500 |
Belgium | Brussels, 1,750,600 (metro area), 981,200 (city proper) |
Belize | Belmopan, 8,700 |
Benin | Porto-Novo (official), 231,600; Largest city and seat of government: Cotonou 734,600 |
Bhutan | Thimphu (official), 60,200 |
Bolivia | Sucre, 204,200; Administrative capital: La Paz, 1,576,100 (metro. area), 830,500 (city proper) |
Bosnia and Herzegovina | Sarajevo, 581,500 (unofficial) |
Botswana | Gaborone, 195,000 |
Brazil | Brasília, 2,160,100 |
Brunei | Bandar Seri Begawan, 78,000 |
Bulgaria | Sofia, 1,088,700 |
Burkina Faso | Ouagadougou, 962,100 |
Burundi | Bujumbura, 331,700 |
Cambodia | Phnom Penh, 1,169,800 |
Cameroon | Yaoundé, 1,395,200 (metro. area), 1,154,400 (city proper) |
Canada | Ottawa, Ontario, 1,142,700 (metro. area) |
Cape Verde | Praia, 99,400 |
Central African Republic | Bangui, 810,000 (metro. area), 669,800 (city proper) |
Chad | N'Djamena, 609,600 |
Chile | Santiago, 5,333,100 (metro. area), 4,372,800 (city proper) |
China | Beijing, 10,849,000 (metro. area), 8,689,000 (city proper) |
Colombia | Santafé de Bogotá, 7,594,000 (metro. area), 7,185,889 (city proper) |
Comoros | Moroni (on Grande Comoro), 60,200 |
Congo, Democratic Republic of the | Kinshasa, 6,541,300 |
Congo, Republic of | Brazzaville, 1,169,900 |
Costa Rica | San José, 1,527,300 (metro. area), 337,200 (city proper) |
Côte d'Ivoire | Yamoussoukro (official), 185,600; Largest city and administrative center: Abidjan, 4,113,600 (metro. area), 3,427,500 (city proper) |
Croatia | Zagreb, 685,500 |
Cuba | Havana, 2,686,000 (metro. area), 2,343,700 (city proper) |
Cyprus | Lefkosia (Nicosia) (in government-controlled area), 197,600 |
Czech Republic | Prague, 1,378,700 (metro. area), 1,169,800 (city proper) |
Denmark | Copenhagen, 1,094,400 |
Djibouti | Djibouti, 383,000 |
Dominica | Roseau, 20,000 |
Dominican Republic | Santo Domingo, 2,851,300 (metro. area), 2,252,400 (city proper) |
East Timor | Dili, 50,800 |
Ecuador | Quito 1,780,700 (metro. area), 1,443,900 (city proper) |
Egypt | Cairo, 11,146,000 (metro. area), 7,629,866 (city proper) |
El Salvador | San Salvador, 1,791,700 (metro. area), 504,700 (city proper) |
Equatorial Guinea | Malabo, 92,900 |
Eritrea | Asmara, 899,000 (metro. area), 400,000 (city proper) |
Estonia | Tallinn, 379,000 |
Ethiopia | Addis Ababa, 2,716,200 |
Fiji | Suva (on Viti Levu), 177,300 |
Finland | Helsinki, 1,162,900 (metro. area), 582,600 (city proper) |
France | Paris, 9,854,000 (metro. area), 2,110,400 (city proper) |
Gabon | Libreville, 661,600 |
Gambia | Banjul, 46,700 |
Georgia | Tbilisi, 1,440,000 (metro. area), 1,240,200 (city proper) |
Germany | Berlin (capital since Oct. 3, 1990), 3,933,300 (metro. area), 3,274,500 (city proper) |
Ghana | Accra, 2,825,800 (metro. area), 1,661,400 (city proper) |
Greece | Athens, 3,247,000 (metro. area), 747,300 (city proper) |
Grenada | St. George's, 4,300 |
Guatemala | Guatemala City, 2,655,900 (metro. area), 1,128,800 (city proper) |
Guinea | Conakry, 1,767,200 |
Guinea-Bissau | Bissau, 296,900 |
Guyana | Georgetown, 227,700 |
Haiti | Port-au-Prince, 1,764,000 (metro. area), 1,119,000 (city proper) |
Honduras | Tegucigalpa, 1,436,000 (metro. area), 1,248,300 (city proper) |
Hungary | Budapest, 2,597,000 (metro. area), 1,769,500 (city proper) |
Iceland | Reykjavik, 184,200 (metro. area), 114,800 (city proper) |
India | New Delhi, 15,334,000 (metro. area), 9,817,439 (city proper) |
Indonesia | Jakarta, 13,194,000 (metro. area), 8,389,443 (city proper) |
Iran | Tehran, 7,796,257 (city proper) |
Iraq | Baghdad, 6,777,300 (metro. area), 5,772,000 (city proper) |
Ireland | Dublin, 1,018,500 |
Israel | Jerusalem, 695,500 Note: Israel proclaimed Jerusalem as its capital in 1950, but the U.S., like nearly all other countries, maintains its embassy in Tel Aviv. |
Italy | Rome, 3,550,900 (metro. area), 2,455,600 (city proper) |
Jamaica | Kingston, 937,700 (metro. area), 590,500 (city proper) |
Japan | Tokyo, 35,327,000 (metro. area), 8,483,050 (city proper) |
Jordan | Amman, 2,677,500 (metro. area), 1,293,200 |
Kazakhstan | Astana, 288,200 (formerly Aqmola; capital since 1997) |
Kenya | Nairobi, 3,064,800 (metro. area), 2,411,900 (city proper) |
Kiribati | Tarawa, 26,600 |
Korea, North | Pyongyang, 3,222,000 (metro. area), 2,767,900 |
Korea, South | Seoul, 10,287,847 (city proper) |
Kosovo | Pristina, 400,000 (est.) |
Kuwait | Kuwait, 1,709,800 (metro. area), 32,600 (city proper) |
Kyrgyzstan | Bishkek (formerly Frunze), 824,900 |
Laos | Vientiane, 194,200 |
Latvia | Riga, 867,700 (metro. area), 706,200 (city proper) |
Lebanon | Beirut, 1,916,100 (metro. area), 1,171,000 (city proper) |
Lesotho | Maseru 173,700 |
Liberia | Monrovia, 1,348,900 (metro. area), 550,200 (city proper) |
Libya | Tripoli, 2,357,800 (metro. area), 1,269,700 (city proper) |
Liechtenstein | Vaduz, 5,300 |
Lithuania | Vilnius, 543,500 |
Luxembourg | Luxembourg, 78,800 |
Macedonia | Skopje, 587,300 (metro. area), 452,500 (city proper) |
Madagascar | Antananarivo, 1,390,800 |
Malawi | Lilongwe, 499,200 |
Malaysia | Kuala Lumpur, 3,688,200 (metro. area), 1,403,400 |
Maldives | Malé, 81,600 |
Mali | Bamako, 1,323,200 (metro. area), 935,400 |
Malta | Valletta, 194,200 (metro. area) 6,900 (city proper) |
Marshall Islands | Majuro, 20,500 |
Mauritania | Nouakchott, 661,400 |
Mauritius | Port Louis, 577,200 (metro. area), 143,800 (city proper) |
Mexico | Mexico City, 19,013,000 (metro. area), 8,591,309 (city proper) |
Micronesia | Palikir 11,600 |
Moldova | Chisinau, 772,500 (metro. area), 709,900 (city proper) |
Monaco | Monaco, 1,400 |
Mongolia | Ulaan Baatar, 804,200 |
Montenegro | Podgorica (administrative capital), 117,875; Cetinje (capital city), 14,700 |
Morocco | Rabat, 1,636,600 |
Mozambique | Maputo, 1,691,000 (metro. area), 1,114,000 (city proper) |
Myanmar | Rangoon (Yangon), 4,344,100 |
Namibia | Windhoek, 221,000. Summer capital: Swakopmund, 26,200 |
Nauru | Yaren, 4,900 |
Nepal | Kathmandu, 1,203,100 (metro. area), 729,000 (city proper) |
Netherlands | Amsterdam (official), 737,900; The Hague (administrative capital), 465,900 |
New Zealand | Wellington, 342,500 (metro. area), 165,100 (city proper) |
Nicaragua | Managua, 1,390,500 (metro. area), 1,146,000 (city proper) |
Niger | Niamey, 748,600 |
Nigeria | Abuja, 590,400 (metro. area), 165,700 (city proper) |
Norway | Oslo, 791,500 |
Oman | Muscat, 797,000 (metro. area), 54,800 (city proper) |
Pakistan | Islamabad, 601,600 |
Palau | Koror, 11,100 |
Palestinian State (proposed) | Undetermined |
Panama | Panama City, 1,053,500 (metro. area), 437,200 (city proper) |
Papua New Guinea | Port Moresby, 324,900 |
Paraguay | Asunción, 1,482,200 (metro. area), 525,100 |
Peru | Lima, 8,180,000 (metro. area), 7,029,928 (city proper) |
Philippines | Manila, 10,677,000 (metro. area), 1,581,082 (city proper) |
Poland | Warsaw, 2,201,900 (metro. area), 1,607,600 (city proper) |
Portugal | Lisbon, 2,618,100 (metro. area), 559,400 |
Qatar | Doha, 550,700 (metro. area), 318,500 (city proper) |
Romania | Bucharest, 2,210,800 (metro. area), 1,906,800 (city proper) |
Russia | Moscow, 10,672,000 (metro. area), 10,101,500 (city proper) |
Rwanda | Kigali, 298,100 |
St. Kitts and Nevis | Basseterre (on St. Kitts), 11,500 |
St. Lucia | Castries, 60,300 |
St. Vincent and the Grenadines | Kingstown, 17,600 |
Samoa | Apia, 35,900 |
San Marino | San Marino, 4,300 |
São Tomé and Príncipe | São Tomé, 53,300 |
Saudi Arabia | Riyadh, 3,724,100 |
Senegal | Dakar, 2,476,400 |
Serbia | Belgrade, 1,717,800 (metro. area), 1,285,200 (city proper) |
Seychelles | Victoria, 23,000 |
Sierra Leone | Freetown, 1,051,000 |
Singapore | Singapore, 3,438,600 |
Slovakia | Bratislava, 428,800 |
Slovenia | Ljubljana, 258,000 |
Solomon Islands | Honiara (on Guadalcanal), 54,600 |
Somalia | Mogadishu, 1,208,800 |
South Africa | Pretoria, 1,541,300 (metro. area), 1,249,700 (city proper); Legislative capital and largest city: Cape Town, 3,140,600 (metro. area), 2,733,000 (city proper). Judicial capital: Bloemfontein, 378,000. No decision has been made to relocate the seat of government. South Africa is demarcated into nine provinces, consisting of the Gauteng, Northern Province, Mpumalanga, North West, KwaZulu/Natal, Eastern Cape, Western Cape, Northern Cape, and Free State. Each province has its own capital |
Spain | Madrid, 5,130,000 (metro. area), 3,169,400 (city proper) |
Sri Lanka | Colombo, 2,436,000 (metro. area), 656,100 (city proper). Legislative and judicial capital: Sri Jayawardenepura Kotte, 118,300 |
Sudan | Khartoum, 5,717,300 (metro. area), 1,397,900 (city proper) |
Suriname | Paramaribo, 217,300 |
Swaziland | Mbabane, 69,000; Royal and legislative capital: Lobamba, circa 5,000 |
Sweden | Stockholm, 1,622,300 (metro. area), 1,251,900 (city proper) |
Switzerland | Bern, 122,700 |
Syria | Damascus, 2,381,800 (metro. area), 1,861,900 |
Taiwan | Taipei, 7,871,900 (metro. area), 2,722,600 (city proper) |
Tajikistan | Dushanbe, 817,100 (metro. area), 590,300 (city proper) |
Tanzania | Dodoma, 164,500. Largest city (2003 est.): Dar es Salaam, 2,489,800 |
Thailand | Bangkok, 6,320,174 (city proper) |
Togo | Lomé, 749,700 (metro. area), 676,400 (city proper) |
Tonga | Nuku'alofa, 24,500 |
Trinidad and Tobago | Port-of-Spain, 263,800 (metro. area), 45,300 (city proper) |
Tunisia | Tunis, 1,660,300 (metro. area), 699,700 (city proper) |
Turkey | Ankara, 3,582,000 (metro. area), 3,456,100 (city proper) |
Turkmenistan | Ashgabat, 727,700 |
Tuvalu | Funafuti, 5,300 |
Uganda | Kampala, 1,461,600 (metro. area), 1,244,000 (city proper) |
Ukraine | Kyiv (Kiev), 3,296,100 (metro. area), 2,588,400 (city proper) |
United Arab Emirates | Abu Dhabi, 539,800 |
United Kingdom | London, 7,615,000 (metro. area), 7,429,200 (city proper) |
United States | Washington, DC, 570,898 |
Uruguay | Montevideo, 1,745,100 (metro. area), 1,347,600 (city proper) |
Uzbekistan | Tashkent, 3,457,500 (metro. area), 2,155,400 (city proper) |
Vanuatu | Port Vila, 35,300 |
Venezuela | Caracas, 3,517,300 (metro. area), 1,741,400 (city proper) |
Vietnam | Hanoi, 2,543,700 (metro. area), 1,396,500 (city proper) |
Western Sahara (proposed state) | El Aaiun 198,200 |
Yemen | Sanaá, 1,778,900 |
Zambia | Lusaka, 1,773,300 (metro. area), 1,265,000 (city proper) |
Zimbabwe | Harare, 2,331,400 (metro. area), 1,919,700 (city proper) |
No comments:
Post a Comment
Ask me anything , i will reply as soon as possible . xoxo